Apple - iPhone - Common Repairs
TechHeaven provides a full range of iPhone repairs for all generations. Get your phone fixed fast with quality parts and workmanship.
Below is a list of common repairs and price estimates*:
Model | Screen | Battery | Charge System | |
AM** | Service Pack*** | |||
iPhone 5/6 Series | $45 | Not available | $50 | $60 |
iPhone 7/7+ | $55 | Not available | $50 | $80 |
iPhone 8/8+ | $55 | Not available | $50 | $80 |
iPhone X/XS | $80 | $180 | $80 | $100 |
iPhone XS Max | $80 | $190 | $80 | $100 |
iPhone XR | $80 | $180 | $80 | $100 |
iPhone 11 | $80 | $180 | $80 | $100 |
iPhone 11 Pro | $90 | $180 | $100 | $160 |
iPhone 11 Pro Max | $90 | $220 | $100 | $160 |
iPhone 12/12 Pro | $90 | $260 | $100 | $120 |
iPhone 12 Pro Max | $120 | $300 | $100 | $120 |
iPhone 12 Mini | $120 | $320 | $100 | $120 |
iPhone 13 |
$120 | $300 | $100 | $120 |
iPhone 13 Pro | $140 | $450 | $100 | $120 |
iPhone 13 Pro Max | $160 | $500 | $100 | $120 |
iPhone 13 Mini | $140 | $300 | $100 | $120 |
iPhone 14 | $140 | $320 | $100 | $120 |
iPhone 14 Plus | $140 | $360 | $100 | $120 |
iPhone 14 Pro | $160 | $600 | $100 | $140 |
iPhone 14 Pro Max | $180 | $600 | $100 | $140 |
iPhone 15/15 Plus | $140 | $450 | $100 | $160 |
iPhone 15 Pro | $160 | $750 | $140 | $160 |
iPhone 15 Pro Max | $180 | $750 | $160 | $160 |
*Prices provided here are a guide only and are subject to change without notice.
**AM denotes aftermarket screens.
***Service Pack parts are original parts from the manufacturer and are based on availability. Refurbished original parts may also be available.
****Some models are not designed to be easily serviceable by the manufacturer and require lifting of either the screen or rear glass to access internals. While we take every precaution with these repairs, there is a known risk of damage during disassembly. In the event that damages occurs, replacement of the part may be necessary at an additional cost.